VIP member
Pradi CNC profile composite high-speed vertical machining center PAMC
1. This machine is a CNC composite machining center that integrates drilling, tapping, milling, and chamfering; 2. Use international specialized CNC n
Product details
Product features:
1. This machine is a CNC composite machining center that integrates drilling, tapping, milling, and chamfering;
2. Use international specialized CNC numerical control system;
3. Suitable for processing various steel, aluminum, copper metals and non metals;
4. Adopting fully protected sheet metal design;
5. High processing efficiency, high processing accuracy, and high processing strength;
6. Equipped with an automatic chip conveyor for easy cleaning;
7. Suitable for processing slender products. Such as long beams, edge bars, floors, sliding rails, etc.
Product parameters:
Parameter Table - PAMC | ||
trip | unit | parameter |
---|---|---|
X-axis | mm | 4500~6500 (other lengths can be customized) |
Y axis | mm | 580 |
Z-axis | mm | 450 |
main shaft | ||
Spindle speed | rpm | 10000 |
Spindle taper hole | / | BT40 / HSK A63 |
magazine | ||
Knife magazine form | / | Disc type disc |
tool magazine | pcs | 24 |
Tool change time | sec | 2 |
movement speed | ||
X-axis movement | m/min | 60 |
Y-axis movement | m/min | 28 |
Z-axis movement | m/min | 28 |
X/Y/Z feed rate | mm/min |
15000 |
MOTOR | ||
Spindle drive motor | kw | 11(FANUC)-13(SIEMENS) |
X drive motor | kw | 3.0(FANUC)-3.1(SIEMENS) |
Y drive motor | kw | 3.0(FANUC)-3.1(SIEMENS) |
Z-drive motor | kw | 3.0(FANUC)-3.1(SIEMENS) |
Lubrication and cooling system | ||
lubrication system | Automatic lubrication | |
Cooling system | water cooling | |
accuracy | ||
X-axis positioning accuracy | mm | 0.05(Grating 0.01mm) |
Y/Z axis positioning accuracy | mm | 0.02 |
repeatability | mm | 0.01 |
Mechanical specifications | ||
Air pressure demand | kg/cm² | 6 |
operating system | / | SIEMENS/FANUC |
height | mm | 2800 |
cover an area | mm | 8800~10800x3100 |
weight | kg | 13500~17000 |
Online inquiry